⚡ Live lab intelligence · 241 pre-loaded · any lab live-synthesized
Every common lab and vital is pre-loaded with reference ranges, pediatric variants, and threshold logic. Search for anything not on the list — our medical-intelligence engine writes a full structured page on it, live.
Live search — labs filter as you type. Type a disease (e.g. "sepsis", "diabetes") and we'll surface the panel of labs you'd order for it. Not in our set? Press ↵ to live-synthesize a full page.
Hematology · 11
| Lab | Reference range | Note | |
|---|---|---|---|
| WBC | 4–11 ×10⁹/L | leukocytes | |
| Hemoglobin | 12–17.5 g/dL | ||
| Hematocrit | 36–52 % | ||
| RBC | 4.2–5.9 ×10¹²/L | ||
| RDW | 11.5–14.5 % | ||
| MCH | 27–33 pg | ||
| MCHC | 32–36 g/dL | ||
| Platelets | 150–450 ×10⁹/L | ||
| Bands | 0–5 % | left shift > 10% | |
| Retic count | 0.5–2.5 % | ||
| MCV | 80–100 fL |
Differential / Cell counts · 6
| Lab | Reference range | Note | |
|---|---|---|---|
| ANC | 1500–8000 /µL | neutropenia < 500 → fever workup | |
| Neutrophils | 40–70 % | ||
| Lymphocytes | 20–40 % | ||
| Monocytes | 2–8 % | ||
| Eosinophils | 0–4 % | ||
| Basophils | 0–1 % |
Chemistry / Metabolic · 17
| Lab | Reference range | Note | |
|---|---|---|---|
| Sodium | 135–145 mmol/L | ||
| Potassium | 3.5–5 mmol/L | ||
| Chloride | 98–107 mmol/L | ||
| Bicarbonate | 22–28 mmol/L | ||
| Anion gap | 8–12 mmol/L | ||
| BUN | 7–20 mg/dL | ||
| Creatinine | 0.6–1.3 mg/dL | ||
| Cystatin C | 0.5–1 mg/L | ||
| Urea (serum) | 2.5–7.5 mmol/L | ||
| eGFR | 90–120 mL/min/1.73m² | ||
| Glucose | 70–99 mg/dL | fasting | |
| Calcium | 8.5–10.5 mg/dL | ||
| Magnesium | 1.7–2.2 mg/dL | ||
| Phosphate | 2.5–4.5 mg/dL | ||
| Uric acid | 3.5–7.2 mg/dL | ||
| Serum osmolality | 275–295 mOsm/kg | ||
| β-hydroxybutyrate | 0–0.4 mmol/L | DKA > 3 |
Liver / GI · 13
| Lab | Reference range | Note | |
|---|---|---|---|
| AST | 10–40 U/L | ||
| ALT | 7–56 U/L | ||
| Alk phos | 44–147 U/L | ||
| GGT | 9–48 U/L | ||
| Bilirubin | 0.1–1.2 mg/dL | total | |
| Albumin | 3.4–5.4 g/dL | ||
| Lipase | 0–160 U/L | ||
| Amylase | 23–85 U/L | ||
| Ammonia | 11–32 µmol/L | ||
| Fecal pancreatic elastase-1 | 200–1000 µg/g | ||
| Fecal calprotectin | 0–50 µg/g | ||
| Fecal occult blood (FIT) | 0–0 | qualitative — negative | |
| H. pylori stool antigen | 0–0 | negative |
Cardiac · Inflammation · Coag · 23
| Lab | Reference range | Note | |
|---|---|---|---|
| Troponin I | 0–0.04 ng/mL | high-sensitivity assays differ | |
| hs-Troponin T | 0–14 ng/L | 0/1h algorithm | |
| CK total | 30–200 U/L | ||
| CK-MB | 0–5 ng/mL | ||
| BNP | 0–100 pg/mL | ||
| NT-proBNP | 0–125 pg/mL | ||
| ST2 (soluble) | 0–35 ng/mL | F > 35; M > 35 = poor prognosis | |
| Galectin-3 | 0–17.8 ng/mL | ||
| Copeptin | 1–14 pmol/L | ||
| CRP | 0–10 mg/L | ||
| hs-CRP | 0–3 mg/L | CV risk: < 1 low, 1–3 mod, > 3 high | |
| ESR | 0–20 mm/hr | ||
| Procalcitonin | 0–0.5 ng/mL | ||
| IL-6 | 0–7 pg/mL | ||
| Serum amyloid A | 0–10 mg/L | ||
| Ferritin | 30–400 ng/mL | ||
| LDH | 140–280 U/L | ||
| Haptoglobin | 30–200 mg/dL | ||
| INR | 0.8–1.2 | ||
| PT | 11–13.5 sec | ||
| PTT | 25–35 sec | ||
| D-dimer | 0–500 ng/mL | ||
| Fibrinogen | 200–400 mg/dL |
Thrombophilia / coag extras · 7
| Lab | Reference range | Note | |
|---|---|---|---|
| Factor VIII activity | 50–150 % | ||
| Protein C | 70–150 % | ||
| Protein S | 65–140 % | ||
| Antithrombin III | 80–120 % | ||
| Lupus anticoagulant | 0–0 | ||
| Anti-cardiolipin | 0–40 GPL | ||
| Anti-β2 glycoprotein I | 0–20 U/mL |
Blood gas · 7
| Lab | Reference range | Note | |
|---|---|---|---|
| pH | 7.35–7.45 | ||
| pCO₂ | 35–45 mmHg | ||
| pO₂ | 80–100 mmHg | ||
| Lactate | 0.5–1.6 mmol/L | ≥ 2 raises sepsis concern | |
| Base excess | -2–2 mmol/L | ||
| Methemoglobin | 0–2 % | treat ≥ 25% | |
| Carboxyhemoglobin | 0–3 % | smokers up to 10 |
Endocrine · 40
| Lab | Reference range | Note | |
|---|---|---|---|
| TSH | 0.4–4 µIU/mL | ||
| Free T4 | 0.8–1.8 ng/dL | ||
| Free T3 | 2.3–4.2 pg/mL | ||
| T3 total | 80–200 ng/dL | ||
| T4 total | 4.5–12.5 µg/dL | ||
| Anti-TPO | 0–34 IU/mL | ||
| Anti-thyroglobulin | 0–4 IU/mL | ||
| TSI (Thyroid-stim Ig) | 0–140 % | ||
| Thyroglobulin | 0–35 ng/mL | post-thyroidectomy tumor marker | |
| Cortisol (AM) | 6–23 µg/dL | ||
| Cortisol PM (midnight) | 0–5 µg/dL | ||
| ACTH | 7–63 pg/mL | ||
| ACTH stim (60 min) | 18–50 µg/dL | ||
| 1 mg dexamethasone suppression | 0–1.8 µg/dL | ||
| Aldosterone | 4–31 ng/dL | ||
| Plasma renin | 0.5–4 ng/mL/hr | ||
| Aldo/renin ratio (ARR) | 0–30 | ||
| PTH | 15–65 pg/mL | ||
| Prolactin | 4–23 ng/mL | ||
| FSH | 4–15 mIU/mL | ||
| LH | 1.7–8.6 mIU/mL | ||
| Estradiol | 30–400 pg/mL | ||
| Progesterone | 0.2–25 ng/mL | luteal phase 5–20 | |
| Testosterone (male, total) | 300–1000 ng/dL | ||
| Free testosterone | 47–244 pg/mL | ||
| SHBG | 18–144 nmol/L | ||
| DHEA-S | 80–560 µg/dL | ||
| AMH | 1–6.8 ng/mL | ||
| IGF-1 | 100–300 ng/mL | ||
| IGFBP-3 | 2–8 ng/mL | ||
| Growth hormone (random) | 0–5 ng/mL | ||
| Fasting insulin | 2.6–24.9 µIU/mL | ||
| C-peptide | 0.5–2 ng/mL | ||
| HOMA-IR | 0–2.5 | ||
| HbA1c | 4–5.6 % | diabetes ≥ 6.5 | |
| Plasma metanephrines | 0–65 pg/mL | ||
| Urine metanephrines (24h) | 0–400 µg/24h | ||
| 5-HIAA (24h urine) | 2–9 mg/24h | ||
| Chromogranin A | 0–100 ng/mL | ||
| Calcitonin | 0–10 pg/mL |
Lipids · 7
| Lab | Reference range | Note | |
|---|---|---|---|
| Total cholesterol | 0–200 mg/dL | ||
| LDL-C | 0–100 mg/dL | ||
| HDL-C | 40–100 mg/dL | ||
| Triglycerides | 0–150 mg/dL | ||
| ApoB | 0–90 mg/dL | ||
| Apo A1 | 120–200 mg/dL | ||
| Lipoprotein(a) | 0–75 nmol/L |
Vitamins · Integrative medicine · 13
| Lab | Reference range | Note | |
|---|---|---|---|
| 25-OH Vitamin D | 30–100 ng/mL | ||
| Vitamin B12 | 200–900 pg/mL | ||
| Folate (RBC) | 280–791 ng/mL | ||
| Thiamine (B1) | 70–180 nmol/L | ||
| Pyridoxine (B6) | 20–125 nmol/L | ||
| Niacin (B3) | 30–80 µg/L | ||
| Vitamin A | 32–78 µg/dL | ||
| Vitamin E | 5.5–17 mg/L | ||
| Vitamin K | 0.1–2.2 ng/mL | ||
| Vitamin K1 (phylloquinone) | 0.2–3.2 ng/mL | ||
| Vitamin C | 0.4–2 mg/dL | ||
| Homocysteine | 4–15 µmol/L | ||
| Methylmalonic acid | 0–270 nmol/L |
Minerals · Heavy metals · 11
| Lab | Reference range | Note | |
|---|---|---|---|
| Iron (serum) | 50–170 µg/dL | ||
| TIBC | 240–450 µg/dL | ||
| Transferrin saturation | 20–50 % | ||
| Zinc | 70–120 µg/dL | ||
| Copper | 70–175 µg/dL | ||
| Selenium | 70–150 µg/L | ||
| Lead (blood) | 0–3.5 µg/dL | child ≥ 3.5 chelate if very high | |
| Mercury (blood) | 0–10 µg/L | ||
| Arsenic (urine) | 0–50 µg/L | ||
| Iodine (urine spot) | 100–300 µg/L | ||
| Manganese | 4–15 µg/L |
Renal · Urine · 12
| Lab | Reference range | Note | |
|---|---|---|---|
| Urine microalbumin | 0–30 mg/g Cr | ||
| Urine output | 0.5–2 mL/kg/hr | < 0.5 = AKI risk | |
| Urine specific gravity | 1.005–1.03 | ||
| Urine pH | 4.5–8 | ||
| Urine protein (dipstick) | 0–20 mg/dL | trace–negative | |
| Urine ACR | 0–30 mg/g | albumin/creatinine | |
| Urine protein/Cr | 0–0.15 g/g | ||
| FENa | 0–1 % | < 1 = pre-renal | |
| FEUrea | 0–35 % | use on diuretics | |
| Urine sodium | 20–220 mmol/L | ||
| Urine creatinine | 20–320 mg/dL | ||
| Urine osmolality | 50–1200 mOsm/kg |
Autoimmune workup · 13
| Lab | Reference range | Note | |
|---|---|---|---|
| ANA | 0–0 titer | ≥ 1:80 considered positive | |
| Anti-dsDNA | 0–30 IU/mL | ||
| Anti-Smith | 0–0 | negative | |
| Complement C3 | 90–180 mg/dL | ||
| Complement C4 | 10–40 mg/dL | ||
| Rheumatoid factor | 0–14 IU/mL | ||
| Anti-CCP | 0–20 U/mL | ||
| Anti-Ro/SSA | 0–0 | ||
| Anti-La/SSB | 0–0 | ||
| p-ANCA (MPO) | 0–0 | ||
| c-ANCA (PR3) | 0–0 | ||
| Anti-tTG IgA | 0–4 U/mL | ||
| Total IgA | 70–400 mg/dL |
Infectious serology · 18
| Lab | Reference range | Note | |
|---|---|---|---|
| HIV Ag/Ab combo | 0–0 | negative | |
| HIV-1 RNA (viral load) | 0–20 copies/mL | undetectable < 20 | |
| HBsAg | 0–0 | negative | |
| anti-HBs | 10–1000 mIU/mL | ≥ 10 = immune | |
| anti-HBc total | 0–0 | ||
| anti-HCV | 0–0 | negative | |
| RPR / VDRL | 0–0 titer | ||
| QuantiFERON-TB Gold | 0–0 | negative | |
| ASO titer | 0–200 IU/mL | ||
| Lyme antibody (EIA → WB) | 0–0 | two-tier testing | |
| EBV VCA IgM | 0–0 | negative | |
| EBV VCA IgG | 0–0 | ||
| CMV IgM | 0–0 | ||
| CMV IgG | 0–0 | ||
| Parvovirus B19 IgM | 0–0 | ||
| Toxoplasma IgM | 0–0 | ||
| (1,3)-β-D-glucan | 0–60 pg/mL | ||
| Galactomannan | 0–0.5 index |
Allergy / Anaphylaxis · 2
| Lab | Reference range | Note | |
|---|---|---|---|
| Total IgE | 0–100 IU/mL | ||
| Tryptase | 0–11 ng/mL |
Therapeutic drug levels · Toxicology · 10
| Lab | Reference range | Note | |
|---|---|---|---|
| Acetaminophen | 0–10 µg/mL | Rumack–Matthew at 4h post-ingest | |
| Salicylate | 0–30 mg/dL | toxicity > 30 | |
| Ethanol | 0–0 mg/dL | legal limit 80 | |
| Lithium | 0.6–1.2 mEq/L | toxic ≥ 1.5 | |
| Digoxin | 0.5–2 ng/mL | toxic > 2 | |
| Valproate | 50–100 µg/mL | toxic > 150 | |
| Phenytoin | 10–20 µg/mL | free 1–2 | |
| Vancomycin trough | 10–20 µg/mL | MRSA target 15–20 | |
| Carbamazepine | 4–12 µg/mL | ||
| Urine drug screen | 0–0 | qualitative panel |
Tumor markers · 9
| Lab | Reference range | Note | |
|---|---|---|---|
| PSA | 0–4 ng/mL | ||
| CA-125 | 0–35 U/mL | ||
| CEA | 0–3 ng/mL | ||
| AFP | 0–10 ng/mL | ||
| CA 19-9 | 0–37 U/mL | ||
| CA 15-3 | 0–30 U/mL | ||
| CA 72-4 | 0–6 U/mL | ||
| HE4 | 0–70 pmol/L | ||
| β-hCG (quant) | 0–5 mIU/mL |
Hemoglobinopathy · Heme enzymes · 8
| Lab | Reference range | Note | |
|---|---|---|---|
| G6PD activity | 5–14 U/g Hb | deficiency < 4 | |
| Hgb A2 | 2–3.5 % | β-thal trait > 3.5 | |
| Hgb F | 0–2 % | ||
| Sickle screen (solubility) | 0–0 | negative | |
| vWF antigen | 50–150 % | ||
| vWF activity (ristocetin) | 50–150 % | ||
| JAK2 V617F | 0–0 | negative | |
| BCR-ABL1 transcript | 0–0 % IS | monitor CML |
OB / Pregnancy screen · 2
| Lab | Reference range | Note | |
|---|---|---|---|
| PAPP-A | 0.5–2 MoM | ||
| Inhibin A | 0.5–2 MoM |
CSF analysis · 4
| Lab | Reference range | Note | |
|---|---|---|---|
| CSF glucose | 50–80 mg/dL | ≈ 60% of serum | |
| CSF protein | 15–45 mg/dL | ||
| CSF WBC | 0–5 /µL | neutrophil pred = bacterial | |
| CSF opening pressure | 8–20 cm H₂O |
Educational analytics · optional
We'd like to log de-identified learning events (module viewed, time on section, quiz correct/incorrect) to improve the platform. No personal data, no patient identifiers, no external browsing.
We use a small set of cookies to keep you signed in and to remember your track. Optional, anonymous analytics help us find broken pages. Read more.